|
|
California Gurls | ||||||||||||
![]() | ||||||||||||
1 | 2 | Katy Perry (Snoop Dogg) | 6 | 18 | 125 | |||||||
Stereo Love | ||||||||||||
![]() | ||||||||||||
2 | 3 | Edward Maya (Vika Jigulina) | 1 | 1 | 128 | |||||||
Gettin Over You | ||||||||||||
![]() | ||||||||||||
3 | 1 | David Guetta (Chris Willis, Fergie, LMFAO) | 3 | 4 | 130 | |||||||
Cooler Than Me | ||||||||||||
![]() | ||||||||||||
4 | 21 | Mike Posner | 2 | 15 | 130 | |||||||
Dirty Talk | ||||||||||||
![]() | ||||||||||||
5 | 12 | Wynter Gordon | 0 | 5 | 130 | |||||||
Dynasty | ||||||||||||
![]() | ||||||||||||
6 | 5 | Kaskade (Haley) | 0 | 10 | 128 | |||||||
Just Let Go | ||||||||||||
![]() | ||||||||||||
7 | 4 | Reina | 0 | 4 | ||||||||
Never Forget You | ||||||||||||
![]() | ||||||||||||
8 | 6 | Maniacalm (Lala) | 0 | 19 | ||||||||
Dancing On My Own | ||||||||||||
![]() | ||||||||||||
9 | 17 | Robyn | 0 | 9 | 117 | |||||||
Wont Go Quietly | ||||||||||||
![]() | ||||||||||||
10 | 13 | Example | 0 | 10 | 128 | |||||||
Sweet Disposition | ||||||||||||
![]() | ||||||||||||
11 | 11 | The Temper Trap | 0 | 6 | 129 | |||||||
Happiness | ||||||||||||
![]() | ||||||||||||
12 | 8 | Alexis Jordan | 0 | 6 | 128 | |||||||
Billionaire | ||||||||||||
![]() | ||||||||||||
13 | 16 | Travie Mccoy (Bruno Mars) | 7 | 13 | 87 | |||||||
The Radio | ||||||||||||
![]() | ||||||||||||
14 | 14 | Get Far | 0 | 14 | ||||||||
NEW! | ||||||||||||
Higher State | ||||||||||||
![]() | ||||||||||||
15 | 15 | Bailey (Jodie Connor) | 0 | 15 | 128 | |||||||
Your Love Is My Drug | ||||||||||||
![]() | ||||||||||||
16 | 9 | Kesha | 4 | 9 | ||||||||
Alejandro | ||||||||||||
![]() | ||||||||||||
17 | 14 | Lady Gaga | 3 | 5 | 99 | |||||||
Hate to Love | ||||||||||||
![]() | ||||||||||||
18 | 7 | Alex Sayz (Evi) | 0 | 8 | ||||||||
Commander | ||||||||||||
![]() | ||||||||||||
19 | 19 | Kelly Rowland (David Guetta) | 1 | 19 | 125 | |||||||
NEW! | ||||||||||||
Better Than Her | ||||||||||||
![]() | ||||||||||||
20 | 20 | Matisse | 0 | 14 | ||||||||
Keep Up | ||||||||||||
![]() | ||||||||||||
21 | 18 | Hyper Crush | 0 | 18 | ||||||||
Restlessness | ||||||||||||
![]() | ||||||||||||
22 | 24 | Bastien Laval (Layla) | 0 | 22 | ||||||||
Hold Yuh | ||||||||||||
![]() | ||||||||||||
23 | 23 | Gyptian (Nicki Minaj) | 1 | 23 | 100 | |||||||
NEW! | ||||||||||||
All The Lovers | ||||||||||||
![]() | ||||||||||||
24 | 22 | Kylie Minogue | 0 | 22 | ||||||||
Airplanes | ||||||||||||
![]() | ||||||||||||
25 | 25 | BOB (Hayley Williams) | 0 | 25 | ||||||||



































